Liste des espèces soumises à homologation nationale
Nom | Nom scientifique |
---|---|
African Chaffinch | Fringilla spodiogenys |
Allen's Gallinule | Porphyrio alleni |
American Black Duck | Anas rubripes |
American Cliff Swallow | Petrochelidon pyrrhonota |
American Golden Plover | Pluvialis dominica |
American Herring Gull | Larus smithsonianus |
American Redstart | Setophaga ruticilla |
American Wigeon | Mareca americana |
American Woodcock | Scolopax minor |
Arctic Redpoll | Acanthis hornemanni |
Arctic Redpoll (exilipes) | Acanthis hornemanni exilipes |
Arctic Warbler | Phylloscopus borealis |
Asian Desert Warbler | Curruca nana |
Atlas Wheatear | Oenanthe seebohmi |
Azure Tit | Cyanistes cyanus |
Baikal Teal | Sibirionetta formosa |
Baillon's Crake | Zapornia pusilla |
Baird's Sandpiper | Calidris bairdii |
Baltic Gull | Larus fuscus fuscus |
Barred Warbler | Curruca nisoria |
Bimaculated Lark | Melanocorypha bimaculata |
Black-and-white Warbler | Mniotilta varia |
Black-browed Albatross | Thalassarche melanophris |
Blackburnian Warbler | Setophaga fusca |
Black Guillemot | Cepphus grylle |
Black-headed Bunting | Emberiza melanocephala |
Black-headed Heron | Ardea melanocephala |
Black-headed Wagtail | Motacilla flava feldegg |
Blackpoll Warbler | Setophaga striata |
Black Scoter | Melanitta americana |
Black-throated Accentor | Prunella atrogularis |
Black-throated Thrush | Turdus atrogularis |
Black Wheatear | Oenanthe leucura |
Black-winged pratincole | Glareola nordmanni |
Blue-cheeked Bee-eater | Merops persicus |
Blue-winged Teal | Spatula discors |
Blyth's Pipit | Anthus godlewskii |
Blyth's Reed Warbler | Acrocephalus dumetorum |
Bobolink | Dolichonyx oryzivorus |
Bonaparte's Gull | Chroicocephalus philadelphia |
Booted Warbler | Iduna caligata |
Bridled Tern | Onychoprion anaethetus |
Brown Booby | Sula leucogaster |
Brown-headed Cowbird | Molothrus ater |
Brown Shrike | Lanius cristatus |
Brown-throated Martin | Riparia paludicola |
Buff-breasted Sandpiper | Calidris subruficollis |
Bufflehead | Bucephala albeola |
Caspian Plover | Anarhynchus asiaticus |
Chestnut Bunting | Emberiza rutila |
Chestnut-sided Warbler | Setophaga pensylvanica |
Chimney Swift | Chaetura pelagica |
Cinnamon Teal | Spatula cyanoptera |
Citrine Wagtail | Motacilla citreola |
Common Nighthawk | Chordeiles minor |
Common Rosefinch | Carpodacus erythrinus |
Cream-coloured Courser | Cursorius cursor |
Cretzschmar's Bunting | Emberiza caesia |
Dalmatian Pelican | Pelecanus crispus |
Demoiselle Crane | Grus virgo |
Desert Wheatear | Oenanthe deserti |
Double-crested Cormorant | Nannopterum auritum |
Dusky Thrush | Turdus eunomus |
Dusky Warbler | Phylloscopus fuscatus |
Eastern Black-eared Wheatear | Oenanthe melanoleuca |
Eastern Black Redstart | Phoenicurus ochruros phoenicuroides |
Eastern Bonelli's Warbler | Phylloscopus orientalis |
Eastern Common Nightingale | Luscinia megarhynchos golzii |
Eastern Crowned Warbler | Phylloscopus coronatus |
Eastern Imperial Eagle | Aquila heliaca |
Eastern Lesser Whitethroat | Curruca curruca halimodendri/minula/margelanica |
Eastern Olivaceous Warbler | Iduna pallida |
Eastern Subalpine Warbler | Curruca cantillans |
Eastern Yellow Wagtail | Motacilla tschutschensis |
Elegant Tern | Thalasseus elegans |
Eyebrowed Thrush | Turdus obscurus |
Falcated Duck | Mareca falcata |
Fea's/Desertas Petrel | Pterodroma feae/deserta |
Fea's/Zino's/Desertas Petrel | Pterodroma feae/madeira/deserta |
Forster's Tern | Sterna forsteri |
Franklin's Gull | Leucophaeus pipixcan |
Frigatebird sp. | Fregata sp. |
Gray's Grasshopper Warbler | Helopsaltes fasciolata |
Great blue Heron | Ardea herodias |
Great Bustard | Otis tarda |
Greater Sand Plover | Anarhynchus leschenaultii |
Greater Snipe | Gallinago media |
Greater Spotted Eagle | Clanga clanga |
Greater Yellowlegs | Tringa melanoleuca |
Great White Pelican | Pelecanus onocrotalus |
Green Heron | Butorides virescens |
Greenish Warbler | Phylloscopus trochiloides |
Greenland Arctic Redpoll (Hornemann's ) | Acanthis hornemanni hornemanni |
Green-winged Teal | Anas carolinensis |
Grey-cheeked Thrush | Catharus minimus |
Grey-headed Swamphen | Porphyrio poliocephalus seistanicus |
Gyrfalcon | Falco rusticolus |
Hawk Owl | Surnia ulula |
House Finch | Haemorhous mexicanus |
Hudsonian Whimbrel | Numenius hudsonicus |
Hume's Leaf Warbler | Phylloscopus humei |
Iberian Pied Flycatcher/Atlas Flycatcher | Ficedula hypoleuca iberiae/Ficedula speculigera |
Isabelline Shrike | Lanius isabellinus |
Isabelline Shrike | Lanius isabellinus |
Isabelline/Turkestan Shrike | Lanius isabellinus/phoenicuroides |
Isabelline Wheatear | Oenanthe isabellina |
Ivory Gull | Pagophila eburnea |
Kelp Gull | Larus dominicanus |
Killdeer | Charadrius vociferus |
King Eider | Somateria spectabilis |
Kittlitz's Plover | Anarhynchus pecuarius |
Kumlien's Gull | Larus glaucoides kumlieni |
Kurdish Wheatear | Oenanthe xanthoprymna |
Lanceolated Warbler | Locustella lanceolata |
Lanner | Falco biarmicus |
Laughing Gull | Leucophaeus atricilla |
Least Sandpiper | Calidris minutilla |
Lesser Crested Tern | Thalasseus bengalensis |
Lesser Flamingo | Phoeniconaias minor |
Lesser Scaup | Aythya affinis |
Lesser Spotted Eagle | Clanga pomarina |
Lesser White-fronted Goose | Anser erythropus |
Lesser Yellowlegs | Tringa flavipes |
Little Swift | Apus affinis |
Long-billed Dowitcher | Limnodromus griseus |
Long-billed Dowitcher | Limnodromus scolopaceus |
Long-legged Buzzard | Buteo rufinus |
Long-tailed Rosefinch | Carpodacus sibiricus |
Long-toed Stint | Calidris subminuta |
Macqueen's Bustard | Chlamydotis macqueenii |
Magnificient Frigatebird | Fregata magnificens |
Marbled Duck | Marmaronetta angustirostris |
Marmora's Warbler | Curruca sarda |
Masked Booby | Sula dactylatra |
Masked Shrike | Lanius nubicus |
Mediterranean / Turkestan Short-toed Lark | Alaudala rufescens/heinei |
Moroccan Wagtail | Motacilla alba subpersonata |
Moussier's Redstart | Phoenicurus moussieri |
Naumann's Thrush | Turdus naumanni |
Northern Parula | Setophaga americana |
Northern Waterthrush | Parkesia noveboracensis |
Olive-backed Pipit | Anthus hodgsoni |
Oriental Pratincole | Glareola maldivarum |
Oriental Turtle Dove | Streptopelia orientalis |
Ovenbird | Seiurus aurocapilla |
Pacific Golden Plover | Pluvialis fulva |
Paddyfield Warbler | Acrocephalus agricola |
Pallas's Grasshopper Warbler | Helopsaltes certhiola |
Pallas's Leaf Warbler | Phylloscopus proregulus |
Pallas's Sandgrouse | Syrrhaptes paradoxus |
Pallid Harrier | Circus macrourus |
Parrot Crossbill | Loxia pytyopsittacus |
Pechora Pipit | Anthus gustavi |
Pied-billed Grebe | Podilymbus podiceps |
Pied Wheatear | Oenanthe pleschanka |
Pine Bunting | Emberiza leucocephalos |
Pine Grosbeak | Pinicola enucleator |
Pygmy Cormorant | Microcarbo pygmaeus |
Radde's Warbler | Phylloscopus schwarzi |
Red-breasted Goose | Branta ruficollis |
Red-eyed Vireo | Vireo olivaceus |
Red-flanked Bluetail | Tarsiger cyanurus |
Red-footed Booby | Sula sula |
Red-headed Bunting | Emberiza bruniceps |
Red-knobbed Coot | Fulica cristata |
Red-necked Nightjar | Caprimulgus ruficollis |
Red-necked Stint | Calidris ruficollis |
Red-throated Thrush | Turdus ruficollis |
Reef Heron | Egretta gularis |
River Warbler | Locustella fluviatilis |
Rose-breasted Grosbeak | Pheucticus ludovicianus |
Ross's Gull | Rhodostethia rosea |
Royal Tern | Thalasseus maximus |
Rufous Bush Robin | Cercotrichas galactotes |
Rüppell's Vulture | Gyps rueppelli |
Rüppell's Warbler | Curruca ruppeli |
Rüppell's Warbler | Curruca rueppelli |
Rustic Bunting | Emberiza rustica |
Saker | Falco cherrug |
Sandhill Crane | Antigone canadensis |
Scarlet Tanager | Piranga olivacea |
Semicollared Flycatcher | Ficedula semitorquata |
Semipalmated Sandpiper | Calidris pusilla |
Sharp-tailed Sandpiper | Calidris acuminata |
Short-tailed Shearwater | Ardenna tenuirostris |
Siberian Lesser Whitethroat | Curruca curruca blythi |
Siberian Rubythroat | Calliope calliope |
Siberian Stonechat | Saxicola maurus/stejnegeri |
Siberian Thrush | Geokichla sibirica |
Slender-billed Curlew | Numenius tenuirostris |
Snow Goose | Anser caerulescens |
Snowy Owl | Bubo scandiacus |
Sociable Lapwing | Vanellus gregarius |
Solitary Sandpiper | Tringa solitaria |
Sooty Falcon | Falco concolor |
Sooty Tern | Onychoprion fuscatus |
Sora | Porzana carolina |
Spanish Imperial Eagle | Aquila adalberti |
Spanish Sparrow | Passer hispaniolensis |
Stejneger's Scoter | Melanitta stejnegeri |
Steller's Eider | Polysticta stelleri |
Steppe Buzzard | Buteo buteo vulpinus |
Steppe Eagle | Aquila nipalensis |
Stilt Sandpiper | Calidris himantopus |
Storm Petrel group "Castro" | Hydrobates [castro, jabejabe, monteroi] |
Surf Scoter | Melanitta perspicillata |
Swainson's Thrush | Catharus ustulatus |
Swinhoe's Storm-Petrel | Hydrobates monorhis |
Sykes's Warbler | Iduna rama |
Taiga Bean Goose | Anser fabalis |
Terek Sandpiper | Xenus cinereus |
Thick-billed Murre | Uria lomvia |
Thrush Nightingale | Luscinia luscinia |
Tibetan Sand Plover | Anarhynchus atrifrons |
Tibetan/Siberian Sand Plover | Anarhynchus mongolus/atrifrons |
Tristram's Warbler | Curruca deserticola |
Trumpeter Finch | Bucanetes githagineus |
Turkestan Shrike | Lanius phoenicuroides |
Twite | Linaria flavirostris |
Two-barred Crossbill | Loxia leucoptera |
Uppland Sandpiper | Bartramia longicauda |
West African Crested/Royal Tern | Thalasseus maximus/albididorsalis |
Western Olivaceous Warbler | Iduna opaca |
Western Sandpiper | Calidris mauri |
White-backed Woodpecker | Dendrocopos leucotos leucotos |
White-billed Diver | Gavia adamsii |
White-crowned Sparrow | Zonotrichia leucophrys |
White-crowned Wheatear | Oenanthe leucopyga |
White-headed Duck | Oxyura leucocephala |
White-rumped Sandpiper | Calidris fuscicollis |
White-rumped Swift | Apus caffer |
White's Thrush | Zoothera aurea |
White-tailed Lapwing | Vanellus leucurus |
White-throated Sparrow | Zonotrichia albicollis |
Willet | Tringa semipalmata |
Wilson's Phalarope | Phalaropus tricolor |
Wilson's Snipe | Gallinago delicata |
Yellow-billed Cuckoo | Coccyzus americanus |
Yellow-breasted Bunting | Emberiza aureola |
Yellow-browed Bunting | Emberiza chrysophrys |
Yellow-nosed Albatross | Thalassarche chlororhynchos |
Liste des espèces soumises à homologation nationale
Le CHN traite des espèces occasionnelles sur le territoire de la France métropolitaine. Pour que les observations d’une espèce soient soumises à homologation nationale, il faut qu’au cours de la dernière décennie, il y ait au moins une année avec moins de 10 observations. Certaines espèces comme l’Oie à bec court Anser brachyrhynchus ou la Buse pattue Buteo lagopus peuvent se montrer en nombres nettement supérieurs certaines années, mais ces afflux seront séparés par des périodes lors desquelles elles demeurent très rares. A signaler aussi que le CHN se penche sur le cas d'espèces rares à l'échelon national et non pas – comme certains le pensent parfois – sur celui d'espèces difficiles à identifier dans la nature. C'est pourquoi le Courvite isabelle Cursorius cursor est inscrit sur la liste des espèces soumises à homologation en France, mais pas la Rousserolle verderolle Acrocephalus palustris.
La liste des espèces soumises à homologation nationale comprend donc l’ensemble des espèces et sous-espèces remplissant ce critère. Bien entendu, les observations se rapportant à des taxons non inscrits sur la Liste des Oiseaux de France sont également soumis à homologation nationale. Concernant les espèces susceptibles de s’être échappé de captivité, le CHN souhaite par ailleurs recevoir les descriptions de toutes les espèces inscrites en catégorie D de la Liste des oiseaux de France, et également d’une partie des espèces inscrites en catégorie E (c’est-à-dire celles pour lesquelles une origine naturelle est possible en France).
Les dernières modifications de la liste des espèces dont les observations sont soumises à homologation nationale sont les suivantes :
Jan. 1, 2024
Removal of the Pink-footed Goose Anser brachyrhynchus, Wilson's Storm Petrel Oceanites oceanicus, Baillon's Crake Zapornia pusilla and the Eastern Subalpine Warbler Curruca cantillans.
Jan. 1, 2021
Réintégration du Goéland à bec cerclé Larus delawarensis
Jan. 1, 2020
Ajout de la Pie-grièche à poitrine rose Lanius minor.
Jan. 1, 2018
Retrait du Bécasseau falcinelle Limicola falcinellus et du Bruant nain Emberiza pusilla.